Trousers

Sizes are by age, with height as the best guide. Measure the natural waist, and the inside leg from crotch to ankle. If your child is between sizes, choose the larger size and use the adjustable waist to take it in.

Age Height Waist (inches) Inside leg (inches)
3–4 years 104 cm 21" 17.5"
4–5 years 110 cm 21.5" 19"
5–6 years 116 cm 22" 20.5"
6–7 years 122 cm 23" 21.5"
7–8 years 128 cm 23.5" 23"
8–9 years 134 cm 24.5" 24.5"
9–10 years 140 cm 25" 25.5"
10–11 years 146 cm 26" 27"
11–12 years 152 cm 27" 28"
12–13 years 158 cm 27.5" 29"
13–14 years 164 cm 28.5" 30"
14–15 years 170 cm 29" 30.5"
15–16 years 176 cm 30" 31.5"
16–17 years 178 cm 30.5" 32"
17–18 years 182 cm 31.5" 32.5"

Tops (chest size)

Chest Size
inches
Chest Size
cm
Size Guide
22" 56cm 3/4 years
24" 61cm 5/6 years
26" 66cm 7/8 years
28" 71cm 9/10 years
30" 76cm 11 years
32" 81cm 12 years
34" 86cm 13 years
36" 91cm 14 years
38" 96cm 15/16 years